Chr	Type	Start	Stop	Strand	ID	Name	WT.G1	rrp6.G1	WT.G1 over rrp6.G1	rrp6.G1 over WT.G1
chr12	rRNA	451575	451785	-	ETS2-1	ETS2-1	0.4	4.6	0.3	3.9
chr12	rRNA	464709	465069	-	ITS1-2	ITS1-2	0.3	3.1	0.3	3.1
chr12	rRNA	466870	467569	-	ETS1-2	ETS1-2	0	1.2	0.5	2.2
chr12	rRNA	464319	464550	-	ITS2-2	ITS2-2	0.6	1.9	0.6	1.8
chr12	rRNA	468813	468931	+	RDN5-2	RDN5-2	0	0	1	1
chr12	rRNA	472465	472583	+	RDN5-3	RDN5-3	0	0	1	1
chr12	rRNA	482045	482163	+	RDN5-4	RDN5-4	0	0	1	1
chr12	rRNA	485697	485815	+	RDN5-5	RDN5-5	0	0	1	1
chr12	rRNA	489349	489469	+	RDN5-6	RDN5-6	0	0	1	1
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	236579.5	224730.5	1.1	0.9
chr12	rRNA	465070	466869	-	RDN18-2	RDN18-2	6.1	5.6	1.1	0.9
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	356.1	294.7	1.2	0.8
chr12	rRNA	464551	464708	-	RDN58-2	RDN58-2	33.3	25.3	1.3	0.8
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	38.3	20.3	1.8	0.5
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	59023.2	26616	2.2	0.5
chr12	rRNA	460712	460922	-	ETS2-2	ETS2-2	127.8	53.6	2.4	0.4
chr12	rRNA	457733	458432	-	ETS1-1	ETS1-1	644.3	261.3	2.5	0.4
chr12	rRNA	455572	455932	-	ITS1-1	ITS1-1	25.7	6.9	3.4	0.3
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	1157.9	280.7	4.1	0.2
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	23712.2	3027.2	7.8	0.1
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	23338.7	2916.6	8	0.1
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	23199.4	2860.4	8.1	0.1
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	20218.2	2463.1	8.2	0.1
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	1813.6	108.6	16.6	0.1
